Get your order in before 8:00PM on Friday for all orders this week! Delivery on Sunday/Monday! (Min. $40) Pick up on Sunday only!

Nutritional Information

Macros for All Products

Click on the column names to sort the information to ascending or descending (e.g. highest or lowest calorie meals)

 

Table with 7 columns and 80 rows.

Beef Massaman Brown Rice 616 47 26 44
Beef Massaman Basmati Rice 612 49 26 44
Beef Meatballs Pasta 487 45 12 49
Beef Meatballs Brown Rice 452 39 11 47
Beef Meatballs No Carbs 352 18 11 46
Beef Lasagne Lasagne 541 25 25 54
Black Pepper Chicken Stir Fry Brown Rice 422 44 7 42
Black Pepper Chicken Stir Fry Basmati Rice 419 46 6 42
Brads Thai Chicken Thigh Brown Rice 467 31 17 38
Brads Thai Chicken Thigh Basmati rice 439 34 14 37
Butter Chicken Basmati Rice 533 39 25 33
Butter Chicken Brown Rice 536 38 26 33
Cajun Spiced Chicken Breast Spiced Rice 341 33 3 39
Char Siu Chicken Thighs Basmati Rice 371 44 7 35
Char Siu Chicken Thighs No Carbs 284 20 8 36
Char Siu Chicken Thighs Brown rice 414 41 10 37
Char Siu Salmon Brown Rice 547 41 22 40
Char Siu Salmon Basmati Rice 504 40 19 39
Char Siu Salmon White Potato Mash 503 40 19 39
Char Siu Salmon No Carb 418 19 20 38
Chicken Burrito Bowl Basmati Rice 452 49 6 41
Chicken Burrito Bowl Brown Rice 456 47 7 41
Chicken Meatballs Brown Rice 493 47 11 47
Chicken Meatballs No Carb 386 24 10 48
Chicken Pad Thai Noodles 458 50 6 48
Chilli Chicken Saté Stir Fry Brown Rice 514 42 15 46
Chilli Chicken Saté Stir Fry Basmati Rice 511 44 14 46
Chilli Jam Chicken Stir Fry Basmati Rice 561 61 12 39
Chilli Jam Chicken Stir Fry Brown Rice 565 59 12 39
Chilli Lime Oven Baked Salmon Brown Rice 518 35 18 51
Chilli Lime Oven Baked Salmon Basmati Rice 520 42 15 51
Chilli Lime Oven Baked Salmon White Potato Mash 468 28 17 53
Chilli Lime Oven Baked Salmon No Carbs 419 18 16 50
Eye fillet Steak Stir Fry Basmati Rice 442 46 6 49
Eye fillet Steak Stir Fry No Carbs 322 19 6 47
Eye fillet Steak Stir Fry Brown rice 469 44 10 50
Hainan Chicken and Rice Basmati Rice 414 36 12 41
Irish Chicken Curry Brown rice 476 41 16 34
Irish Chicken Curry Basmati rice 474 43 15 34
Japanese Curry with Chicken Katsu Brown Rice 442 49 8 36
Japanese Curry with Chicken Katsu Basmati Rice 438 51 7 36
Japanese Beef Fried Rice Brown Rice 569 45 21 48
Japanese Chicken Fried Rice Brown Rice 556 45 17 48
Kung Pao Chicken Stir Fry Brown Rice 559 54 17 50
Kung Pao Chicken Stir Fry Basmati Rice 546 54 16 51
Lean Grilled Steak Roasted Sweet Potato 468 46 8 51
Lean Grilled Steak White Potato Mash 451 42 8 50
Lean Grilled Steak No Carb 356 19 8 50
Mediterranean Chicken Breast Cous Cous 453 33 13 47
Oven Baked Chicken Breast Roasted Sweet Potato 448 43 11 41
Oven Baked Chicken Breast Brown Rice 461 42 12 41
Oven Baked Chicken Breast White Potato Mash 431 39 11 40
Oven Baked Chicken Breast No Carbs 354 19 11 41
Panang Chicken Curry Brown Rice 577 42 28 33
Panang Chicken Curry Basmati Rice 544 45 25 33
Pesto Chicken Pasta 621 41 24 56
Portugese Chicken Spiced Rice 630 39 27 53
Portugese Chicken Roasted Vegetables 583 38 23 51
Portugese Chicken White Potato Mash 566 35 23 51
Roasted Chicken Roasted Vegetables 471 36 13 50
Roasted Chicken White Potato Mash 484 39 13 52
Salmon Burrito Bowl Basmati Rice 504 46 14 47
Salmon Burrito Bowl Brown Rice 532 43 17 48
Spaghetti Bolognese Spaghetti 476 41 12 50
Spicy Chicken Noodle Stir Fry Noodles 577 62 13 40
Steak Burrito Bowl Basmati Rice 493 39 13 52
Steak Burrito Bowl Brown Rice 496 37 13 52
Steak Noodle Stir Fry Noodles 506 53 11 55
Sticky Chicken Thighs Roasted Sweet Potato 480 48 10 47
Sticky Chicken Thighs No Carbs 386 24 10 48
Sticky Chicken Thighs Brown rice 493 47 11 47
Tasmanian Atlantic Salmon (Skin On) White Potato Mash 450 28 16 49
Tasmanian Atlantic Salmon (Skin On) Brown Rice 541 45 17 49
Tasmanian Atlantic Salmon (Skin On) Basmati Rice 538 46 16 49
Tasmanian Atlantic Salmon (Skin On) No Carb 399 16 16 46
Teriyaki Chicken Brown Rice 403 49 7 42
Teriyaki Chicken Basmati Rice 381 47 6 42
Teriyaki Chicken No Carbs 263 20 6 39
Thai Basil Chilli Chicken Mince Basmati Rice 456 49 10 41
Thai Basil Chilli Chicken Mince Brown Rice 459 47 11 41