Macros
Macros for All Products
Click on the column names to sort the information to ascending or descending (e.g. highest or lowest calorie meals)
*If on mobile, please rotate page horizontally for best view of results
| Beef Massaman | Brown Rice | 616 | 47 | 26 | 44 | Peanut, Soybean | Brown Rice (32%), Beef (26%), Coconut Milk (17%), Potato (9%), Carrot (9%), Peanut (4%) [Peanut], Masaman Curry Paste (3%) [Soybean], Oil |
|---|---|---|---|---|---|---|---|
| Beef Massaman | Basmati Rice | 612 | 49 | 26 | 44 | Peanut, Soybean | Basmati Rice (32%), Beef (26%), Coconut Milk (17%), Potato (9%), Carrot (9%), Peanut (4%) [Peanut], Masaman Curry Paste (3%) [Soybean], Oil |
| Beef Meatballs | Pasta | 487 | 45 | 12 | 49 | Wheat | Beef (36%), Pasta (33%) [Wheat], Green Beans (18%), Tomato Sauce (13%), Tomato Paste, Onion, Montreal Seasoning, Oil |
| Beef Meatballs | Brown Rice | 452 | 39 | 11 | 47 | Beef (36%), Brown Rice (33%), Green Beans (18%), Tomato Sauce (13%), Tomato Paste, Onion, Montreal Seasoning, Oil | |
| Beef Meatballs | No Carbs | 352 | 18 | 11 | 46 | Beef (42%), Green Beans (42%), Tomato Sauce (16%), Tomato Paste, Onion, Montreal Seasoning, Oil | |
| Beef Lasagne | Lasagne | 541 | 25 | 25 | 54 | Egg, Milk, Wheat | Beef Mince (42%), Tomato Sauce (38%), Mozzarella (11%) [Milk], Egg Lasagne Sheet (5%) [Egg, Wheat], Parmesan (1%) [Milk], Montreal Seasoning, Oil |
| Black Pepper Chicken Stir Fry | Brown Rice | 422 | 44 | 7 | 42 | Soybean, Wheat, Crustacean | Chicken Breast (35%), Brown Rice (35%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Black Pepper Sauce [Soybean, Wheat, Crustacean], Oil |
| Black Pepper Chicken Stir Fry | Basmati Rice | 419 | 46 | 6 | 42 | Soybean, Wheat, Crustacean | Chicken Breast (35%), Basmati Rice (35%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Black Pepper Sauce [Soybean, Wheat, Crustacean], Oil |
| Brads Thai Chicken Thigh | Brown Rice | 467 | 31 | 17 | 38 | Fish | Chicken Thigh (38%), Brown Rice (38%), Carrot (15%), Coconut Milk (8%), Thai Marinade [Fish], Coriander, Fried Shallots, Oil |
| Brads Thai Chicken Thigh | Basmati Rice | 439 | 34 | 14 | 37 | Fish | Chicken Thigh (38%), Basmati Rice (38%), Carrot (15%), Coconut Milk (8%), Thai Marinade [Fish], Coriander, Fried Shallots, Oil |
| Brazilian Chicken Thigh Bowl | Basmati Rice | 646 | 47.6 | 28.6 | 46.7 | Egg | Chicken Thigh (51%), Basmati Rice (35%), Smokey Chipotle Mayo [Chipotle Chilli, Adobo Sauce, Mayo] [Egg] (12%), Garlic, Smoked Paprika, Lime Juice, Oil |
| Brazilian Chicken Thigh Bowl | Brown Rice | 616 | 47.6 | 25.1 | 46.7 | Egg | Chicken Thigh (51%), Brown Rice (35%), Smokey Chipotle Mayo [Chipotle Chilli, Adobo Sauce, Mayo] [Egg] (12%), Garlic, Smoked Paprika, Lime Juice, Oil |
| Breakfast Bowl | Beef | 489 | 18.8 | 26.6 | 39.1 | Beef Mince (30%), Egg (30%), Hash Brown (23%), Tomato (9%), Mushroom (9%), Baby Spinach (6%), Tomato Relish (6%), Onion, BBQ Charcoal Seasoning, Oil | |
| Butter Chicken | Basmati Rice | 533 | 39 | 25 | 33 | Milk, Cashew | Chicken Breast (31%), Basmati Rice (31%), Green Beans (16%), Coconut Milk (16%), Butter Chicken Paste (6%) [Milk, Cashew], Oil |
| Butter Chicken | Brown Rice | 536 | 38 | 26 | 33 | Milk, Cashew | Chicken Breast (31%), Brown Rice (31%), Green Beans (16%), Coconut Milk (16%), Butter Chicken Paste (6%) [Milk, Cashew], Oil |
| Cajun Spiced Chicken Breast | Spiced Rice | 341 | 33 | 3 | 39 | Soy Wheat | Chicken Breast (33%), Brown Rice (22%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Tomato (11%), Cajun Sauce (7%), Cajun Seasoning [Soy Wheat], Oil |
| Char Siu Chicken Thighs | Basmati Rice | 371 | 44 | 7 | 35 | Barley, Soy, Wheat | Chicken Thigh (37%), Basmati Rice (37%), Broccolini (24%), Char Siu Sauce [Barley, Soy, Wheat], Oil |
| Char Siu Chicken Thighs | No Carbs | 284 | 20 | 8 | 36 | Barley, Soy, Wheat | Chicken Thigh (42%), Broccolini (56%), Char Siu Sauce [Barley, Soy, Wheat], Oil |
| Char Siu Chicken Thighs | Brown Rice | 414 | 41 | 10 | 37 | Barley, Soy, Wheat | Chicken Thigh (37%), Brown Rice (37%), Broccolini (24%), Char Siu Sauce [Barley, Soy, Wheat], Oil |
| Char Siu Barramundi | Basmati RIce | Fish, Barley, Soy, Wheat | Barramundi (43%) [Fish], Basmati Rice (36%), Green Beans (19%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil | ||||
| Char Siu Barramundi | Brown Rice | Fish, Barley, Soy, Wheat | Barramundi (43%) [Fish], Brown Rice (36%), Green Beans (19%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil | ||||
| Char Siu Barramundi | White Potato Mash | Fish, Barley, Soy, Wheat | Barramundi (43%) [Fish], White Potato (36%), Green Beans (19%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil | ||||
| Char Siu Barramundi | No Carbs | Fish, Barley, Soy, Wheat | Barramundi (52%) [Fish], Green Beans (46%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil | ||||
| Char Siu Salmon | Brown Rice | 547 | 41 | 22 | 40 | Fish, Barley, Soy, Wheat | Salmon (43%) [Fish], Brown Rice (36%), Green Beans (19%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil |
| Char Siu Salmon | Basmati Rice | 504 | 40 | 19 | 39 | Fish, Barley, Soy, Wheat | Salmon (43%) [Fish], Basmati Rice (36%), Broccolini (19%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil |
| Char Siu Salmon | White Potato Mash | 503 | 40 | 19 | 39 | Fish, Barley, Soy, Wheat | Salmon (43%) [Fish], White Potato (36%), Green Beans (19%), Char Siu Sauce (2%) [Barley, Soy, Wheat], Oil |
| Char Siu Salmon | No Carb | 418 | 19 | 20 | 38 | Fish, Barley, Soy, Wheat | Salmon (51%) [Fish], Green Beans (46%), Char Siu Sauce (3%) [Barley, Soy, Wheat], Oil |
| Chicken Burrito Bowl | Basmati Rice | 452 | 49 | 6 | 41 | Soy, Egg, Sulphites, Wheat | Chicken Breast (35%), Basmati Rice (35%), Black Beans (7%), Corn (7%), Tomato (7%), Mayo (6%) [Soy, Egg], Onion, Sriracha [Sulphites], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Chicken Burrito Bowl | Brown Rice | 456 | 47 | 7 | 41 | Soy, Egg, Sulphites, Wheat | Chicken Breast (35%), Brown Rice (35%), Black Beans (7%), Corn (7%), Tomato (7%), Mayo (6%) [Soy, Egg], Onion, Sriracha [Sulphites], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Chicken Meatballs | Brown Rice | 493 | 47 | 11 | 47 | Wheat, Soybean, Crustacean, Sesame | Chicken Mince (34%), Brown Rice (34%), Green Beans (18%), Onion (7%), Teriyaki Sauce (7%) [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Chicken Meatballs | No Carb | 386 | 24 | 10 | 48 | Wheat, Soybean, Crustacean, Sesame | Chicken Mince (36%), Green Beans (48%), Onion (7%), Teriyaki Sauce (7%) [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Chicken Pad Thai | Noodles | 458 | 50 | 6 | 48 | Wheat, Peanut, Fish | Chicken Breast (35%), Noodles (35%) [Wheat], Bok Choy (19%), Peanuts (7%) [Peanut], Pad Thai Sauce [Peanut, Fish], Carrot, Oil |
| Chilli Chicken Saté Stir Fry | Brown Rice | 514 | 42 | 15 | 46 | Peanut, Soybean, Wheat, Crustacean | Chicken Breast (38%), Brown Rice (38%), Green Beans (20%), Saté Sauce (5%) [Peanut, Soybean, Wheat, Crustacean], Oil |
| Chilli Chicken Saté Stir Fry | Basmati Rice | 511 | 44 | 14 | 46 | Peanut, Soybean, Wheat, Crustacean | Chicken Breast (38%), Basmati Rice (38%), Green Beans (20%), Saté Sauce (5%) [Peanut, Soybean, Wheat, Crustacean], Oil |
| Chilli Jam Chicken Stir Fry | Basmati Rice | 561 | 61 | 12 | 39 | Peanut, Soybean, Wheat, Crustacean | Chicken Breast (33%), Basmati Rice (33%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Cashews (4%) [Cashew], Chilli Jam Sauce [Soybean, Shrimp, Wheat], Oil |
| Chilli Jam Chicken Stir Fry | Brown Rice | 565 | 59 | 12 | 39 | Peanut, Soybean, Wheat, Crustacean | Chicken Breast (33%), Brown Rice (33%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Cashews (4%) [Cashew], Chilli Jam Sauce [Soybean, Shrimp, Wheat], Oil |
| Chilli Lime Barramundi |
|
370 | 44 | 3 | 40 | Fish | Barramundi (41%) [Fish], White Potato (34%), Green Beans (18%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Barramundi | Basmati Rice | 364 | 43.9 | 2.7 | 40.8 | Fish | Barramundi (41%) [Fish], Basmati Rice (34%), Green Beans (18%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Barramundi | Brown Rice | 518 | 34.5 | 17.8 | 51.1 | Fish | Barramundi (41%) [Fish], Brown Rice (34%), Green Beans (18%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Barramundi | No Carbs | 274 | 20.1 | 2.7 | 42.1 | Fish | Barramundi (51%) [Fish], Green Beans (44%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Oven Baked Salmon | Brown Rice | 518 | 35 | 18 | 51 | Fish | Salmon (41%) [Fish], Brown Rice (34%), Green Beans (18%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Oven Baked Salmon | Basmati Rice | 520 | 42 | 15 | 51 | Fish | Salmon (41%) [Fish], Basmati Rice (34%), Green Beans (18%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Oven Baked Salmon | White Potato Mash | 468 | 28 | 17 | 53 | Fish | Salmon (41%) [Fish], White Potato (34%), Green Beans (18%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Lime Oven Baked Salmon | No Carbs | 419 | 18 | 16 | 50 | Fish | Salmon (49%) [Fish], Green Beans (43%), Sweet Chilli Sauce (5%), Lime, Oil |
| Chilli Thai Basil Chicken Breast | Basmati Rice | 456 | 49 | 10 | 41 | Soybean, Shrimp, Wheat | Chicken Breast (33%), Basmati Rice (33%), Green Beans (20%), Chilli Jam Sauce (7%) [Soybean, Shrimp, Wheat], Red Chilli, Green Chilli, Thai Basil, Fried Garlic, Oil |
| Eye fillet Steak Stir Fry | Basmati Rice | 442 | 46 | 6 | 49 | Soy, Wheat, Gluten, Sesame | Beef (33%), Basmati Rice (33%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Shallots, Oil |
| Eye fillet Steak Stir Fry | No Carbs | 322 | 19 | 6 | 47 | Soy, Wheat, Gluten, Sesame | Beef (38%), Red Capsicum (20%), Green Capsicum (20%), Zucchini (20%), Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Shallots, Oil |
| Eye fillet Steak Stir Fry | Brown Rice | 469 | 44 | 10 | 50 | Soy, Wheat, Gluten, Sesame | Beef (35%), Brown Rice (35%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Shallots, Oil |
| Hainan Chicken and Rice | Basmati Rice | 414 | 36 | 12 | 41 | Soy, Sesame | Chicken Breast (35%), Basmati Rice (35%), Bok Choy (19%), Chilli Sauce (5%), Ginger Shallot Sauce (4%) [Sesame], Hainan Paste [Soy, Sesame], Oil |
| Irish Chicken Curry | Brown Rice | 476 | 41 | 16 | 34 | Wheat | Brown Rice (34%), Chicken Breast (27%), Mcdonnells Curry (23%) [Wheat], Red Capsicum (11%), Coconut Milk (5%), Oil |
| Irish Chicken Curry | Basmati Rice | 474 | 43 | 15 | 34 | Wheat | Basmati Rice (34%), Chicken Breast (27%), Mcdonnells Curry (23%) [Wheat], Red Capsicum (11%), Coconut Milk (5%), Oil |
| Japanese Curry with Chicken Katsu | Brown Rice | 442 | 49 | 8 | 36 | Wheat, Sesame | Chicken Breast (28%), Brown Rice (23%), Japanese Curry (23%) [Wheat], Carrot (11%), White Potato (11%), Panko Bread Crumbs [Wheat], Shallots, Sesame Seeds [Sesame], Oil |
| Japanese Curry with Chicken Katsu | Basmati Rice | 438 | 51 | 7 | 36 | Wheat, Sesame | Chicken Breast (28%), Basmati Rice (23%), Japanese Curry (23%) [Wheat], Carrot (11%), White Potato (11%), Panko Bread Crumbs [Wheat], Shallots, Sesame Seeds [Sesame], Oil |
| Japanese Beef Fried Rice | Brown Rice | 569 | 45 | 21 | 48 | Egg, Crustacean, Wheat, Soybean, Fish, Gluten | Steak (30%), Brown Rice (33%), Egg (13%) [Egg], Edamame (8%), Carrot (5%), Corn (5%), Peas (5%), Fried Rice Paste [Crustacean, Wheat, Soybean, Fish, Gluten], Shallots, Oil |
| Japanese Chicken Fried Rice | Brown Rice | 556 | 45 | 17 | 48 | Egg, Crustacean, Wheat, Soybean, Fish, Gluten | Chicken Breast (30%), Brown Rice (33%), Egg (13%) [Egg], Edamame (8%), Carrot (5%), Corn (5%), Peas (5%), Fried Rice Paste [Crustacean, Wheat, Soybean, Fish, Gluten], Shallots, Oil |
| Korean Beef Mince | Basmati Rice | 498 | 48.2 | 11.6 | 47.4 | Soy, Wheat, Gluten, Sesame | Beef Mince (45%), Basmati Rice (37%), Green Beans (14%), Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Sesame Seeds [Sesame], Shallots, Oil |
| Korean Beef Mince | Brown Rice | 505 | 45.6 | 12.8 | 48 | Soy, Wheat, Gluten, Sesame | Beef Mince (45%), Brown Rice (37%), Green Beans (14%), Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Sesame Seeds [Sesame], Shallots, Oil |
| Lean Grilled Steak | Roasted Sweet Potato | 468 | 46 | 8 | 51 | Steak (34%), Sweet Potato (34%), Green Beans (23%), BBQ Sauce (6%), Fried Garlic, Montreal Seasoning, Oil | |
| Lean Grilled Steak | White Potato Mash | 451 | 42 | 8 | 50 | Steak (34%), White Potato (34%), Green Beans (23%), BBQ Sauce (6%), Fried Garlic, Montreal Seasoning, Oil | |
| Lean Grilled Steak | No Carb | 356 | 19 | 8 | 50 | Steak (39%), Green Beans (52%), BBQ Sauce (6%), Fried Garlic, Montreal Seasoning, Oil | |
| Lean Grilled Steak with Mushroom Sauce | Roasted Sweet Potato | 577 | 35.4 | 22.1 | 55.2 | Steak (34%), Sweet Potato (34%), Carrot (6%), Green Beans (6%), Broccoli (6%), Gravy, Mushroom, Coconut Milk, Montreal Seasoning, Oil | |
| Lean Grilled Steak with Mushroom Sauce | White Potato Mash | 493 | 32.6 | 15.8 | 54.9 | Steak (34%), White Potato (34%), Carrot (6%), Green Beans (6%), Broccoli (6%), Gravy, Mushroom, Coconut Milk, Montreal Seasoning, Oil | |
| Lean Grilled Steak with Mushroom Sauce | No Carbs | 438 | 17 | 15.9 | 55.1 | Steak (39%), Carrot (17%), Green Beans (17%), Broccoli (17%), Gravy, Mushroom, Coconut Milk, Montreal Seasoning, Oil | |
| Mediterranean Chicken Breast | Cous Cous | 453 | 33 | 13 | 47 | Wheat, Soy, Egg, Gluten | Chicken Breast (35%), Couscous (23%) [Wheat], Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Mayo (7%) [Soy, Egg], Sunflower Seeds (2%), Mediterranean Seasoning (2%) [Gluten, Soy], Lime, Oil |
| Oven Baked Chicken Breast | Roasted Sweet Potato | 448 | 43 | 11 | 41 | Soy, Egg, Sulphites, Wheat | Chicken Breast (34%), Sweet Potato (34%), Green Beans (23%), Mayo (6%) [Soy, Egg], Sriracha (1%) [Sulphites], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Oven Baked Chicken Breast | Brown Rice | 461 | 42 | 12 | 41 | Soy, Egg, Sulphites, Wheat | Chicken Breast (34%), Brown Rice (34%), Green Beans (23%), Mayo (6%) [Soy, Egg], Sriracha (1%) [Sulphites], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Oven Baked Chicken Breast | White Potato Mash | 431 | 39 | 11 | 40 | Soy, Egg, Sulphites, Wheat | Chicken Breast (34%), White Potato (34%), Green Beans (23%), Mayo (6%) [Soy, Egg], Sriracha (1%) [Sulphites], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Oven Baked Chicken Breast | No Carbs | 354 | 19 | 11 | 41 | Soy, Egg, Sulphites, Wheat | Green Beans (52%), Chicken Breast (39%), Mayo (6%) [Soy, Egg], Sriracha (1%) [Sulphites], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Oven Baked Chicken Breast with Mushroom Sauce | Brown Rice | 481 | 39.9 | 10.9 | 52.1 | Chicken Breast (34%), Brown Rice (34%), Carrot (6%), Green Beans (6%), Broccoli (6%), Gravy, Mushroom, Coconut Milk, Oil | |
| Oven Baked Chicken Breast with Mushroom Sauce | White Potato Mash | 439 | 32.9 | 10 | 51.5 | Chicken Breast (34%), White Potato (34%), Carrot (6%), Green Beans (6%), Broccoli (6%), Gravy, Mushroom, Coconut Milk, Oil | |
| Peanut Satay Tofu | Basmati Rice | 471 | 48.4 | 15.8 | 31.5 |
Soybean, Peanut, Milk, Sesame |
Tofu [Soybean] (33%), Basmati Rice (33%), Carrot (8%), Green Beans (8%), Broccoli (8%), Peanut Satay Sauce [Peanut, Milk, Sesame] (8%), Sesame Seeds [Sesame], Oil |
| Peanut Satay Tofu | Brown Rice | 480 | 46.4 | 16.9 | 32 | Soybean, Peanut, Milk, Sesame | Tofu [Soybean] (33%), Brown Rice (33%), Carrot (8%), Green Beans (8%), Broccoli (8%), Peanut Satay Sauce [Peanut, Milk, Sesame] (8%), Sesame Seeds [Sesame], Oil |
| Peanut Satay Tofu | No Carbs | 395 | 24 | 17.1 | 31.9 | Soybean, Peanut, Milk, Sesame | Tofu [Soybean] (48%), Carrot (12%), Green Beans (12%), Broccoli (12%), Peanut Satay Sauce [Peanut, Milk, Sesame] (12%), Sesame Seeds [Sesame], Oil |
| Panang Chicken Curry | Brown Rice | 577 | 42 | 28 | 33 | Brown Rice (33%), Chicken Breast (22%), Coconut Milk (22%), Green Beans (18%), Panang Curry Paste (4%), Oil | |
| Panang Chicken Curry | Basmati Rice | 544 | 45 | 25 | 33 | Basmati Rice (33%), Chicken Breast (22%), Coconut Milk (22%), Green Beans (18%), Panang Curry Paste (4%), Oil | |
| Pesto Chicken | Pasta | 621 | 41 | 24 | 56 | Wheat, Milk, Cashew | Chicken Breast (37%), Pasta (37%) [Wheat], Cherry Tomatoes (12%), Pesto (10%) [Milk, Cashew], Baby Spinach, Parmesan [Milk], Oil |
| Portugese Chicken | Spiced Rice | 630 | 39 | 27 | 53 | Soy, Egg, Wheat | Chicken Supreme (37%), Brown Rice (28%), Red Capsicum (7%), Green Capsicum (7%), Zucchini (7%), Tomato (7%), Mayo (5%) [Soy, Egg], BBQ Sauce, BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Portugese Chicken | Roasted Vegetables | 583 | 38 | 23 | 51 | Soy, Egg, Wheat | Chicken Supreme (52%), White Potato (13%), Carrot (13%), Sweet Potato (13%), Mayo (6%) [Soy, Egg], BBQ Sauce (1%), BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Portugese Chicken | White Potato Mash | 566 | 35 | 23 | 51 | Soy, Egg, Wheat | Chicken Supreme (40%), White Potato (30%), Red Capsicum (8%), Green Capsicum (8%), Zucchini (8%), Mayo (5%) [Soy, Egg], BBQ Sauce, BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Roasted Chicken | Roasted Vegetables | 471 | 36 | 13 | 50 | Wheat, Soy | Chicken Supreme (52%), White Potato (13%), Carrot (13%), Sweet Potato (13%), Gravy (8%) [Wheat, Soy], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Roasted Chicken | White Potato Mash | 484 | 39 | 13 | 52 | Wheat, Soy | Chicken Supreme (40%), White Potato (30%), Red Capsicum (8%), Green Capsicum (8%), Zucchini (8%), Gravy (6%) [Wheat, Soy], BBQ Charcoal Seasoning, Moroccan Seasoning [Wheat], Oil |
| Salmon Burrito Bowl | Basmati Rice | 504 | 46 | 14 | 47 | Fish | Salmon (38%) [Fish], Basmati Rice (38%), Black Beans (8%), Corn (8%), Tomato (8%), Onion (1%), Sweet Chilli Sauce, Lime, Oil |
| Salmon Burrito Bowl | Brown Rice | 532 | 43 | 17 | 48 | Fish | Salmon (38%) [Fish], Brown Rice (38%), Black Beans (8%), Corn (8%), Tomato (8%), Onion (1%), Sweet Chilli Sauce, Lime, Oil |
| Smokey Chicken Thigh Bowl | Basmati Rice | 565 | 42 | 19 | 59 | Milk | Chicken Thigh (51%), Basmati Rice (35%), Jalapeno Mint Yoghurt [Milk] (12%), Tomato Paste, Garlic, Spices, Oil |
| Smokey Chicken Thigh Bowl | Brown Rice | 565 | 42 | 19 | 59 | Milk | Chicken Thigh (51%), Brown Rice (35%), Jalapeno Mint Yoghurt [Milk] (12%), Tomato Paste, Garlic, Spices, Oil |
| Smokey Chicken Lasagne | Lasagne | 587 | 31 | 22.5 | 57.6 | Egg, Milk, Wheat | Chicken Mince (42%), Tomato Sauce (35.5%), Mozzarella (11%) [Milk], BBQ Sauce (6.5%), Egg Lasagne Sheet (2.5%) [Egg, Wheat], Parmesan Cheese (1%) [Milk], BBQ Charcoal Seasoning, Oil |
| Spaghetti Bolognese | Spaghetti | 476 | 41 | 12 | 50 | Wheat, Milk | Beef (36%), Spaghetti (36%) [Wheat], Tomato Sauce (19%), Parmesan (7%) [Milk], Onion, Montreal Seasoning, Tomato Paste, Oil |
| Spicy Chicken Noodle Stir Fry | Noodles | 577 | 62 | 13 | 40 | Wheat, Cashew, Soybean, Shrimp | Chicken Breast (33%), Noodles (33%) [Wheat], Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Cashews (4%) [Cashew], Chilli Jam Sauce [Soybean, Shrimp, Wheat], Oil |
| Steak Burrito Bowl | Basmati Rice | 493 | 39 | 13 | 52 | Soy, Egg, Sulphites, Wheat, Gluten, Sesame | Beef (35%), Basmati Rice (35%), Black Beans (7%), Corn (7%), Tomato (7%), Mayo (6%) [Soy, Egg], Sriracha [Sulphites], Onion, Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Oil |
| Steak Burrito Bowl | Brown Rice | 496 | 37 | 13 | 52 | Soy, Egg, Sulphites, Wheat, Gluten, Sesame | Beef (35%), Brown Rice (35%), Black Beans (7%), Corn (7%), Tomato (7%), Mayo (6%) [Soy, Egg], Sriracha [Sulphites], Onion, Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Oil |
| Steak Noodle Stir Fry | Noodles | 506 | 53 | 11 | 55 | Wheat, Soy, Gluten, Sesame | Beef (35%), Noodles (35%) [Wheat], Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Bulgogi Sauce [Soy, Wheat, Gluten, Sesame], Shallots, Sesame Seeds [Sesame], Oil |
| Sticky Chicken Thighs | Roasted Sweet Potato | 480 | 48 | 10 | 47 | Wheat, Soybean, Crustacean, Sesame | Chicken Thigh (38%), Sweet Potato (38%), Green Beans (21%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Sticky Chicken Thighs | No Carbs | 386 | 24 | 10 | 48 | Wheat, Soybean, Crustacean, Sesame | Chicken Thigh (47%), Green Beans (50%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Sticky Chicken Thighs | Brown Rice | 493 | 47 | 11 | 47 | Wheat, Soybean, Crustacean, Sesame | Chicken Thigh (38%), Brown Rice (38%), Green Beans (21%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Tasmanian Atlantic Salmon (Skin On) | White Potato Mash | 450 | 28 | 16 | 49 | Fish, Wheat, Soybean, Crustacean, Sesame | Salmon (43%) [Fish], White Potato (36%), Green Beans (19%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Tasmanian Atlantic Salmon (Skin On) | Brown Rice | 541 | 45 | 17 | 49 | Fish, Wheat, Soybean, Crustacean, Sesame | Salmon (43%) [Fish], Brown Rice (36%), Green Beans (19%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Tasmanian Atlantic Salmon (Skin On) | Basmati Rice | 538 | 46 | 16 | 49 | Fish, Wheat, Soybean, Crustacean, Sesame | Salmon (43%) [Fish], Basmati Rice (36%), Green Beans (19%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Tasmanian Atlantic Salmon (Skin On) | No Carb | 399 | 16 | 16 | 46 | Fish, Wheat, Soybean, Crustacean, Sesame | Salmon (51%) [Fish], Green Beans (46%), Teriyaki sauce [Wheat, Soybean, Crustacean], Sesame seeds [Sesame], Oil |
| Teriyaki Chicken | Brown Rice | 403 | 49 | 7 | 42 | Wheat, Soybean, Crustacean, Sesame | Chicken Breast (40%), Brown Rice (40%), Bok Choy (20%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Teriyaki Chicken | Basmati Rice | 381 | 47 | 6 | 42 | Wheat, Soybean, Crustacean, Sesame | Chicken Breast (40%), Basmati Rice (40%), Bok Choy (20%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Teriyaki Chicken | No Carbs | 263 | 20 | 6 | 39 | Wheat, Soybean, Crustacean, Sesame | Chicken Breast (48%), Bok Choy (48%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Teriyaki Tofu | Basmati Rice | 418 | 42.7 | 14.1 | 29.5 | Soybean, Wheat, Crustacean, Sesame | Tofu [Soybean] (40%), Basmati Rice (40%), Bok Choy (20%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Teriyaki Tofu | Brown Rice | 445 | 44.9 | 15.2 | 30.3 | Soybean, Wheat, Crustacean, Sesame | Tofu [Soybean] (40%), Brown Rice (40%), Bok Choy (20%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Teriyaki Tofu | No Carbs | 313 | 16.8 | 14.3 | 28.3 | Soybean, Wheat, Crustacean, Sesame | Tofu [Soybean] (48%), Bok Choy (48%), Teriyaki Sauce [Wheat, Soybean, Crustacean], Sesame Seeds [Sesame], Oil |
| Thai Basil Chilli Chicken Mince | Basmati Rice | 456 | 49 | 10 | 41 | Soybean, Shrimp, Wheat | Chicken Mince (33%), Basmati Rice (33%), Red Capsicum (9%), Green Capsicum (9%), Zucchini (9%), Chilli Jam Sauce (7%) [Soybean, Shrimp, Wheat], Red Chilli, Green Chilli, Thai Basil, Fried Garlic, Oil |
